<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zusch Login</title>
	<atom:link href="http://www.zuschlogin.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zuschlogin.com</link>
	<description>Human factors, human-computer interface, GUI design, and usability engineering pondered monthly by Michael Zuschlag</description>
	<lastBuildDate>Thu, 08 Jul 2010 11:44:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stat 101 by Michael Freeman</title>
		<link>http://www.zuschlogin.com/?p=78&#038;cpage=1#comment-1977</link>
		<dc:creator>Michael Freeman</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=78#comment-1977</guid>
		<description>I would really like to see another post discussing regression testing for significant factors.   For example, before a change to a site we had a bounce rate of X% and now after the change we have a bounce rate of Y% (actually the daily rates fluctuate with some overlap).  The goal is to see whether the change actually is having a real effect on the bounce rate or if it is just random.</description>
		<content:encoded><![CDATA[<p>I would really like to see another post discussing regression testing for significant factors.   For example, before a change to a site we had a bounce rate of X% and now after the change we have a bounce rate of Y% (actually the daily rates fluctuate with some overlap).  The goal is to see whether the change actually is having a real effect on the bounce rate or if it is just random.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat 101 by timyeo</title>
		<link>http://www.zuschlogin.com/?p=78&#038;cpage=1#comment-1966</link>
		<dc:creator>timyeo</dc:creator>
		<pubDate>Mon, 05 Jul 2010 07:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=78#comment-1966</guid>
		<description>I loved your opening paragraph on &quot;loving technology, hating math&quot;; it was exactly how I felt upon graduation with a Computer Science degree many years ago! 

I only use numbers in my work to substantiate the validity of my findings. What I would love is to find an easy way to use number as part of my analysis. 

You seem to have given a whole lot of thought to how numbers can not just substantiate but reveal new findings in user experience work. The problem is my mind &quot;switched off&quot; around the point you started using decimal points..(:

Do you think you could post a follow-up to this post, targeted at people like me, who would love to use numbers in their work but in a fashion that is simpler to understand and execute?</description>
		<content:encoded><![CDATA[<p>I loved your opening paragraph on &#8220;loving technology, hating math&#8221;; it was exactly how I felt upon graduation with a Computer Science degree many years ago! </p>
<p>I only use numbers in my work to substantiate the validity of my findings. What I would love is to find an easy way to use number as part of my analysis. </p>
<p>You seem to have given a whole lot of thought to how numbers can not just substantiate but reveal new findings in user experience work. The problem is my mind &#8220;switched off&#8221; around the point you started using decimal points..(:</p>
<p>Do you think you could post a follow-up to this post, targeted at people like me, who would love to use numbers in their work but in a fashion that is simpler to understand and execute?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat 101 by Dr. Pete</title>
		<link>http://www.zuschlogin.com/?p=78&#038;cpage=1#comment-1957</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=78#comment-1957</guid>
		<description>Really nice review, and I love the practicality of it. People get so hung up in arguing the hard-core theoretical side that they forget the point of why we do these things. There&#039;s a balance between rigor and progress.</description>
		<content:encoded><![CDATA[<p>Really nice review, and I love the practicality of it. People get so hung up in arguing the hard-core theoretical side that they forget the point of why we do these things. There&#8217;s a balance between rigor and progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat 101 by Olga</title>
		<link>http://www.zuschlogin.com/?p=78&#038;cpage=1#comment-1941</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=78#comment-1941</guid>
		<description>Hi,
I have just read your post and find it very interesting and necessary. I have the same problems when I present the user tests data. Project managers don&#039;t know much about statistics, but enought to argue the validity of your findings. 
I would ask for your permission to traslate it into spanish.
Regards,
Olga</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have just read your post and find it very interesting and necessary. I have the same problems when I present the user tests data. Project managers don&#8217;t know much about statistics, but enought to argue the validity of your findings.<br />
I would ask for your permission to traslate it into spanish.<br />
Regards,<br />
Olga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoes for the Shoemaker by Mike Thomas</title>
		<link>http://www.zuschlogin.com/?p=55&#038;cpage=1#comment-1443</link>
		<dc:creator>Mike Thomas</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=55#comment-1443</guid>
		<description>Heya.I just wanted to take a minute to tell you that I really enjoyed this blog post.  I just stumbled upon it through Yahoo, and will be checking out the rest of your blog.

Richard
Owner of &lt;a href=&quot;http://www.routertableplans.org&quot; rel=&quot;nofollow&quot;&gt;Router Table Plans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Heya.I just wanted to take a minute to tell you that I really enjoyed this blog post.  I just stumbled upon it through Yahoo, and will be checking out the rest of your blog.</p>
<p>Richard<br />
Owner of <a href="http://www.routertableplans.org" rel="nofollow">Router Table Plans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoes for the Shoemaker by Pekka</title>
		<link>http://www.zuschlogin.com/?p=55&#038;cpage=1#comment-1375</link>
		<dc:creator>Pekka</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=55#comment-1375</guid>
		<description>Wow, impressive work!</description>
		<content:encoded><![CDATA[<p>Wow, impressive work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoes for the Shoemaker by Mike Bachman</title>
		<link>http://www.zuschlogin.com/?p=55&#038;cpage=1#comment-1159</link>
		<dc:creator>Mike Bachman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=55#comment-1159</guid>
		<description>Wow.. that was some real nice work..  Love the foot buttons.  Never heard of them, but organ players sure did.

With this accomplishment you can call yourself a woodworker.

Oh and the numeric pad on the left.. great idea.  Mine is on the right and it does cause an awkward and painful left shift of the hands and wrist.  I should get a keyboard without the number pad.  I don&#039;t need to enter numbers all that often and I actually use the numbers up top just fine.</description>
		<content:encoded><![CDATA[<p>Wow.. that was some real nice work..  Love the foot buttons.  Never heard of them, but organ players sure did.</p>
<p>With this accomplishment you can call yourself a woodworker.</p>
<p>Oh and the numeric pad on the left.. great idea.  Mine is on the right and it does cause an awkward and painful left shift of the hands and wrist.  I should get a keyboard without the number pad.  I don&#8217;t need to enter numbers all that often and I actually use the numbers up top just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disconnected by Mike Bachman</title>
		<link>http://www.zuschlogin.com/?p=54&#038;cpage=1#comment-1086</link>
		<dc:creator>Mike Bachman</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=54#comment-1086</guid>
		<description>After using FACEBOOK for a year now.. The biggest hole I see is the need to be able to make smaller groups.. You can make lists, but it doesn&#039;t limit what your full list of frineds see, only what you see...

I like the idea of recording more video.  

To me, the pictures, &quot;water cooler&quot; conversations around current events and the ablity to share links, u-tube and things you find on the internet with your group is the nice thing. 

I believe people too often use it like Twitter, which I hate.. people share everything.. &quot;I just got up and brushed my teeth&quot;  &quot;My dog went out side today&quot;.. WHO CARES..

The other thing I hate are the stupid quizzes and games.. just dumb.

Used properly, I think Facebook is a good idea... but the user interface STINKS!!!</description>
		<content:encoded><![CDATA[<p>After using FACEBOOK for a year now.. The biggest hole I see is the need to be able to make smaller groups.. You can make lists, but it doesn&#8217;t limit what your full list of frineds see, only what you see&#8230;</p>
<p>I like the idea of recording more video.  </p>
<p>To me, the pictures, &#8220;water cooler&#8221; conversations around current events and the ablity to share links, u-tube and things you find on the internet with your group is the nice thing. </p>
<p>I believe people too often use it like Twitter, which I hate.. people share everything.. &#8220;I just got up and brushed my teeth&#8221;  &#8220;My dog went out side today&#8221;.. WHO CARES..</p>
<p>The other thing I hate are the stupid quizzes and games.. just dumb.</p>
<p>Used properly, I think Facebook is a good idea&#8230; but the user interface STINKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago School of Design by Mike Bachman</title>
		<link>http://www.zuschlogin.com/?p=52&#038;cpage=1#comment-1084</link>
		<dc:creator>Mike Bachman</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=52#comment-1084</guid>
		<description>Very funny and informative..  I like the Agile development meathod and the terms &quot;adaptive&quot; ves &quot;Predictive&quot;.. I find I work best in the middle.. Plan a bit upfront to find and undertsand the pitfalls and then charge ahead!

Ol Mc Donald had a farm EIEIO.. very funny and a OINC</description>
		<content:encoded><![CDATA[<p>Very funny and informative..  I like the Agile development meathod and the terms &#8220;adaptive&#8221; ves &#8220;Predictive&#8221;.. I find I work best in the middle.. Plan a bit upfront to find and undertsand the pitfalls and then charge ahead!</p>
<p>Ol Mc Donald had a farm EIEIO.. very funny and a OINC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Dialogs and Detritus by Rohan Cragg</title>
		<link>http://www.zuschlogin.com/?p=53&#038;cpage=1#comment-1035</link>
		<dc:creator>Rohan Cragg</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zuschlogin.com/?p=53#comment-1035</guid>
		<description>We don&#039;t even read what&#039;s on the current UI never mind what pops up. Jeff Atwood discussed this recently http://www.codinghorror.com/blog/archives/001306.html in a follow-up to an older post regarding dialogs http://www.codinghorror.com/blog/archives/000114.html.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t even read what&#8217;s on the current UI never mind what pops up. Jeff Atwood discussed this recently <a href="http://www.codinghorror.com/blog/archives/001306.html" rel="nofollow">http://www.codinghorror.com/blog/archives/001306.html</a> in a follow-up to an older post regarding dialogs <a href="http://www.codinghorror.com/blog/archives/000114.html." rel="nofollow">http://www.codinghorror.com/blog/archives/000114.html.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
